Land Rehabilitation Option
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
ENSC 110 - Land Resources and Environmental Sciences | 3 | |
BIOB 170IN - Principles of Biological Diversity | 4 | |
CHMY 141 - College Chemistry I & CHMY 142 - College Chemistry I Lab | 4 | |
WRIT 101W - College Writing I | 3 | |
BIOB 160 - Principles of Living Systems | 4 | |
CHMY 143 - College Chemistry II & CHMY 144 - College Chemistry II Lab | 4 | |
M 161Q - Survey of Calculus | 4 | |
US Core | 3 | |
Year Total: | 14 | 15 |
Sophomore Year | Credits | |
Fall | Spring | |
ENSC 245IN - Soils | 3 | |
GPHY 284 - Intro to GIS Science & Cartog | 3 | |
PHSX 205 - College Physics I | 4 | |
Take one of the following: | 3 | |
BIOB 318 - Biometry | ||
STAT 216Q - Introduction to Statistics | ||
Univ. Core | 3 | |
BIOO 230 - Identification of Seed Plants | 4 | |
ENSC 210 - Role of Plants in the Environment | 3 | |
ENSC 260 - Evolution for Env Scientists | 3 | |
WRIT 201 - College Writing II or HONR 202IH - Texts and Critics: Knowledge & Imagination II | 3 | |
Univ Core | 3 | |
Year Total: | 16 | 16 |
Junior Year | Credits | |
Fall | Spring | |
ENSC 353 - Environmental Biogeochemistry | 3 | |
Take one of the following: | 3 | |
BIOE 370 - General Ecology | ||
NRSM 240 - Natural Resource Ecology | ||
ENSC 444 - Watershed Hydrology | 3 | |
ENSC 454 - Landscape Pedology | 3 | |
Take one of the following: | 3 | |
NRSM 430 - Natural Resource Law | ||
PSCI 362 - Natural Resource Policy | ||
ENSC 311 - Fundamentals of Environmental Data Analysis | 3 | |
BIOM 452 - Soil & Envirnmntl Microbiology | 3 | |
ENSC 460 - Soil Remediation | 3 | |
Univ. Core | 6 | |
Year Total: | 15 | 15 |
Senior Year | Credits | |
Fall | Spring | |
ENSC 410R - Biodiversity Survey and Monitoring Methods | 3 | |
ENSC 443 - Weed Ecology and Management | 3 | |
ENSC 448 - Stream Restoration Ecology | 3 | |
ENSC 461 - Restoration Ecology | 3 | |
Directed Elective | 3 | |
ENSC 499R - LRES Capstone | 3 | |
Directed Elective | 11 | |
Year Total: | 15 | 14 |
Total Program Credits: | 120 |
Directed Electives | ||
Each student shall work closely with their faculty advisor to plan an integrated set of elective courses appropriate to their academic, professional and personal goals. Courses not on this list may be used IF considered appropriate to the student's goals AND approved by the faculty advisor as a curricular exception. | ||
Choose 14 Credits from the following | ||
AGSC 454 | Agrostology | 3 |
BIOE 375 | Ecological Responses to Climate Change | 3 |
BIOE 428 | Freshwater Ecology | 3 |
BIOE 455 | Plant Ecology | 3 |
BIOO 433 | Plant Physiology | 3 |
BIOO 435 | Plant Systematics | 3 |
ENSC 407 | Environmental Risk Assessment | 3 |
ENSC 445 | Watershed Analysis | 3 |
ENSC 466 | Chemical Ecology | 3 |
ENSC 468 | Ecosystem Biogeochem and Global Change | 3 |
ERTH 307 | Principles of Geomorphology | 4 |
GPHY 357 | GPS Fund/App in Mapping | 3 |
GPHY 384 | Adv GIS and Spatial Analysis | 3 |
GPHY 484R | Applied GIS & Spatial Analysis | 3 |
NRSM 350 | Vegetation of Western Wildlands | 3 |
NRSM 351 | Biomes of Western Wildlands | 2 |
NRSM 453 | Habitat Inventory and Analysis | 3 |
WILD 301 | Princ of Fish & Wildlife Mgmt | 3 |
Because some courses are offered during alternate years, the proposed scheduling of courses in junior and senior years may need to be modified. Students should work with an advisor for their individual schedules.