Cell Biology & Neuroscience Option
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
BIOH 185 - Integrated Physiology I | 4 | |
CHMY 141 - College Chemistry I | 4 | |
M 171Q - Calculus I | 4 | |
University Core and Electives** | 3 | |
BIOB 260 - Cellular and Molecular Biology | 4 | |
CHMY 143 - College Chemistry II | 4 | |
M 172Q - Calculus II | 4 | |
University Core and Electives** | 3 | |
Year Total: | 15 | 15 |
Sophomore Year | Credits | |
Fall | Spring | |
BIOH 313 - Neurophysiology | 3 | |
CHMY 321 - Organic Chemistry I | 4 | |
PHSX 205 - College Physics I | 4 | |
STAT 332 - Statistics for Scientists and Engineers | 3 | |
University Core and Electives** | 1 | |
BIOH 320 - Biomedical Genetics | 3 | |
CHMY 323 - Organic Chemistry II | 4 | |
PHSX 207 - College Physics II | 4 | |
University Core and Electives** | 4 | |
Year Total: | 15 | 15 |
Junior Year | Credits | |
Fall | Spring | |
BCH 380 - Biochemistry or BCH 441 AND BCH 442 - | 5 | |
University Core and Electives** | 10 | |
BIOB 425 - Adv Cell & Molecular Biology | 3 | |
WRIT 201 - College Writing II or WRIT 221 - Intermediate Tech Writing or HONR 202IH - Texts and Critics: Knowledge & Imagination II | 3 | |
BIOB 420 - Evolution | 3 | |
University Core and Electives** | 6 | |
Year Total: | 15 | 15 |
Senior Year | Credits | |
Fall | Spring | |
University Core and Electives** | 15 | |
BIOB 499 - Senior Thesis/Capstone (see advisor for other options) | 2 | |
University Core and Electives | 13 | |
Year Total: | 15 | 15 |
Total Program Credits: | 120 |
** | A minimum of 21 additional elective credits. See department advisor for full list of electives. |
The curriculum in the Cell Biology and Neuroscience option provides a strong background for students who are interested in a career in research or teaching in cell biology, molecular biology, developmental biology or neuroscience. This option provides the opportunity to take the courses necessary to make a competitive application to graduate school or to obtain a technical position.