B.S. in Physics, Astronomy & Astrophysics Option
Program Learning Outcomes
- Effectively communicate scientific concepts related to the field of astronomy and/or astrophysics
- Analyze problems in physics and mathematical concepts as they pertain to the field of astronomy and astrophysics.
- Develop strategies and solutions to solve those problems as they pertain to the field of astronomy and astrophysics.
- Demonstrate critical thinking by applying appropriate mathematical tools and computational methods to physics, astronomy, and astrophysics problems.
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| PHSX 240 - Honors Gen & Mod Phys I | 4 | |
| M 181Q - Honors Calculus I or M 171Q - Calculus I | 4 | |
| University Core and Electives | 7 | |
| PHSX 242 - Honors Gen & Mod Phys II | 4 | |
| PHSX 256 - Solving Problems with Python | 3 | |
| M 182 - Honors Calculus II or M 172 - Calculus II | 4 | |
| University Core and Electives | 4 | |
| Year Total: | 15 | 15 |
| Sophomore Year | Credits | |
| Fall | Spring | |
| PHSX 224 - Physics III | 4 | |
| M 283 - Honors Multivariable Calculus or M 273 - Multivariable Calculus | 4 | |
| University Core and Electives | 6 | |
| PHSX 200 - Research Programs in Physics | 1 | |
| PHSX 261 - Laboratory Electronics IPHSX 331 is currently only offered in Fall semesters. or PHSX 331 - Methods of Computational Physics | 2 | |
| PHSX 301 - Mathematical Methods in the Physical Sciences | 3 | |
| ASTR 373 - Extragalactic Astronomy | 3 | |
| M 284 - Honors Introduction to Differential Equations or M 274 - Introduction to Differential Equation | 4 | |
| University Core and Electives | 3 | |
| Year Total: | 14 | 16 |
| Junior Year | Credits | |
| Fall | Spring | |
| PHSX 320 - Classical Mechanics | 3 | |
| PHSX 343 - Modern Physics | 3 | |
| ASTR 372 - Stars and the Milky Way | 3 | |
| University Core and ElectivesThree credits if taking PHSX 331 this semester. | 6 | |
| PHSX 423 - Electricity and Magnetism I | 3 | |
| PHSX 446 - Thermodynamics & Statistical Mechanics | 3 | |
| PHSX 490R - Undergraduate Research | 1 | |
| ASTR 476 - Theoretical Astrophysics | 3 | |
| Technical Electives | 3 | |
| University Core and Electives | 2 | |
| Year Total: | 15 | 15 |
| Senior Year | Credits | |
| Fall | Spring | |
| PHSX 425 - Electricity and Magnetism II | 3 | |
| PHSX 461 - Quantum Mechanics I | 3 | |
| ASTR 475 - Observational Astronomy Techniques (Observational Astronomy) | 4 | |
| PHSX 490R - Undergraduate Research | 1 | |
| University Core and Electives | 4 | |
| PHSX 499R - Senior Capstone Seminar | 1 | |
| Technical Electives | 3 | |
| University Core and Electives | 11 | |
| Year Total: | 15 | 15 |
| Total Program Credits: | 120 | |
The 6 credits of Technical Electives are to be selected from PHSX, ASTR, M, STAT, CSCI, EELE, and EMEC courses numbered 300 and above. Technical Electives can include no more than 1 credit of PHSX 494, 3 credits of PHSX 492, 3 credits of PHSX 490R, and 4 credits of the combination of PHSX 494, PHSX 492, and PHSX 490R. A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above. A student changing majors or with unusual circumstances can substitute PHSX 220 for PHSX 240 or PHSX 222 for PHSX 242 with academic advisor's approval.
-ASTR 373 and ASTR 475 are taught alternate years. ASTR 373 is taught in the fall of even years. ASTR 475 is taught in the fall of odd years. Student typically either take ASTR 373 in their junior year and ASTR 475 in their senior year OR ASTR 475 in their junior year and ASTR 373 in their senior year.
-M 221 can also be counted as a technical elective.