B.S. in Construction Engineering Technology
Program Learning Outcomes
- An ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline
- An ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
Develop design needs statements addressing a breadth of stakeholder requirements and constraints. - An ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature
- An ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes;
- An ability to function effectively as a member as well as a leader on technical teams.Understand team member roles, including team leadership, and satisfactorily fulfill assigned or agreed upon role(s).
| Freshman Year | Credits | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| CHMY 121IN - Introduction to General Chemistry & CHMY 122IN - Introduction to General Chemistry Lab* | 4 | ||
| M 165Q - Calculus for Technology I* | 3 | ||
| ECIV 101 - Intro To Civil Engineering | 1 | ||
| ECNS 101IS - Economic Way of Thinking | 3 | ||
| University Seminar - Choose one of the following: | 3 | ||
COMX 111US - Introduction to Public Speaking (formerly COM 110US) | |||
US 101US - First-Year Seminar | |||
CLS 101US - Knowledge and Community | |||
LS 101US - Interdisciplinary Ways of Knowing | |||
HLD 121US - Leadership Foundations | |||
BGEN 104US - First Year Business Seminar | |||
CLS 201US - Knowledge and Community | |||
Take CLS 201US if > 30 earned credits. | |||
HONR 201US - Texts and Critics: Knowledge & Imagination I | |||
| ETCC 204 - Appld Analysis for Const Tech | 1 | ||
| SRVY 230 - Intro to Surveying for Engineers | 3 | ||
| M 166 - Calculus for Technology II* | 3 | ||
| PHSX 205 - College Physics I* | 4 | ||
| WRIT 101W - College Writing I* | 3 | ||
| ETCC 243 - Building Materials and Systems | 3 | ||
| Year Total: | 14 | 17 | |
| Sophomore Year | Credits | ||
| Fall | Spring | Summer | |
| EMAT 251 - Materials Structures and Prop | 3 | ||
| EGEN 203 - Applied Mechanics* | 3 | ||
| PHSX 207 - College Physics II | 4 | ||
| DDSN 131 - Introduction to Drafting and Design | 3 | ||
| Choose one of the following:* | 3 | ||
BMGT 205 - Prof Business Communication | |||
WRIT 201 - College Writing II | |||
WRIT 221 - Intermediate Tech Writing | |||
HONR 202IH - Texts and Critics: Knowledge & Imagination II | |||
| SRVY 273 - Route Surveying** | 3 | ||
| EGEN 208 - Applied Strength of Materials** | 3 | ||
| GPHY 284 - Intro to GIS Science & Cartog | 3 | ||
| DDSN 166 - Revit I | 3 | ||
| Choose one of the following: | 3 | ||
ACTG 201 - Principles of Financial Accounting | |||
BGEN 210 - Accounting and Finance Basics | |||
| Year Total: | 16 | 15 | |
| Junior Year | Credits | ||
| Fall | Spring | Summer | |
| STAT 216Q - Introduction to Statistics | 3 | ||
| EGEN 331 - Applied Mechanics of Fluids** | 3 | ||
| ETCC 302 - Soils and Foundations** | 3 | ||
| ECIV 308 - Construction Practice** | 3 | ||
| Tech Prof. Electives** | 2 | ||
| University Core (IH, IA/RA or D) | 3 | ||
| EGEN 310R - Multidisciplinary Engineering Design** | 3 | ||
| ECIV 404 - Heavy Const Equip and Methods** | 3 | ||
| ETCC 310 - Concrete Technology** | 3 | ||
| ECIV 307 - Construction Estimating and Bidding** or ECIV 334 - Heavy Civil Construction Planning & Estimating | 3 | ||
| Tech. Prof. Electives** | 1 | ||
| ETCC 498 - Internship (ECIV 360 or ECIV 460 can be taken in place of ETCC 498)** | 3 | ||
| Year Total: | 17 | 13 | 3 |
| Senior Year | Credits | ||
| Fall | Spring | Summer | |
| ETCC 412 - Structural Elements** | 3 | ||
| ECIV 405 - Construction Project Planning and Scheduling** | 3 | ||
| EGEN 330 - Business Fundamentals for Technical Professionals | 3 | ||
| Tech. Prof. Electives** | 3 | ||
| University Core (IH, IA/RA or D) | 3 | ||
| ETCC 499R - Capstone: Construction Engineering Technology** | 3 | ||
| BGEN 361 - Principles of Business Law | 3 | ||
| Tech. Prof. Electives** | 6 | ||
| University Core (IH, IA/RA or D) | 3 | ||
| Year Total: | 15 | 15 | |
| Total Program Credits: | 125 | ||
- *
Key courses
- **
Advanced courses
Additional requirements: At least 15 credits of professional electives broken into 3 categories: Experiential, Technical, and General. Experiential Professional Electives require a minimum of 3 credits with a maximum of 9. (maximum 3 credits of ECIV 360; maximum 3 credits of ECIV 460; and maximum of 6 credits ETCC 498 with a different employer each summer.) Technical Professional Electives require a minimum of 6 credits.
Students must successfully complete all key courses (*) prior to taking any advanced courses (**) which include professional electives. A student may petition to include other senior or graduate-level courses consistent with the degree program but not listed here (requires Academic Advisor and Department Head approval).
A minimum of 125 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above.
Experiential Professional Electives: Minimum of 3 credits required, and Maximum of 9 credits allowed
| ECIV 360 | Estimating & Bidding Fundamentals | 1-2 |
| ECIV 460 | Advanced Estimating & Bidding | 1-2 |
| ETCC 498 | Internship | 1-3 |
Technical Professional Electives: Minimum of 6 credits required
| ECIV 307 | Construction Estimating and Bidding (If not taken as required course) | 3 |
| ECIV 334 | Heavy Civil Construction Planning & Estimating (If not taken as required course) | 3 |
| ECIV 350 | Transportation Engineering | 3 |
| ECIV 406 | Sustainability Issues in Construction | 3 |
| ECIV 417 | Heavy Civil Construction Practices | 3 |
| ECIV 507 | Law of the Construction Industry | 3 |
| ETME 425 | Building Systems | 3 |
| SRVY 355 | Surveying Calculations | 3 |
| SRVY 361 | Intro Legal Princ in Surveying | 3 |
| SRVY 362 | Public Land Survey System | 3 |
| SRVY 375 | Analytic Photogrammetry and Remote Sensing | 3 |
| SRVY 474 | Project Design in Surveying | 3 |
| DDSN 245 | Civil Drafting | 3 |
| DDSN 266 | Revit II | 3 |
General Professional Electives
| BMGT 322 | Operations Management | 3 |
| BMGT 329 | Human Resource Management | 3 |
| BMGT 335 | Management and Organization | 3 |
| BMGT 406 | Negotiation/Dispute Resolution | 3 |
| BMGT 410 | Sustainable Business Practices | 3 |
| BMGT 464 | International Management | 3 |
| BMKT 325 | Principles of Marketing | 3 |
| ECIV 350 | Transportation Engineering | 3 |
| EELE 354 | Electric Power Applications | 3 |
| EIND 300 | Engineering Management & Ethics | 3 |
| EIND 313 | Work Design and Analysis | 3 |
| EIND 425 | Technology Entrepreneurship | 3 |
| EIND 434 | Project Management for Engineers | 3 |
| GPHY 384 | Adv GIS and Spatial Analysis | 3 |
| GPHY 426 | Remote Sensing | 3 |
| GPHY 429R | Applied Remote Sensing | 3 |