Finance
Finance is the art and science of managing money. Financial management involves corporations raising and employing funds in order to maximize shareholders' wealth. The investments field involves balancing the expected return and risk characteristics of securities in order to make optimal portfolio investment decisions. Financial institutions and markets serve as conduits through which the economy matches supply and demand of investable funds so that scarce resources are allocated efficiently. Career opportunities include credit, financial, and securities analysts, bank examiners, loan officers, comptrollers, treasurers, portfolio managers, financial services representatives, financial planners, and insurance underwriters.
Finance Option
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
BGEN 104US - First Year Business Seminar* | 3 | |
M 121Q - College Algebra (Students with MSU Math Placement level of 400+ are exempt from this requirement) | 3 | |
ECNS 101IS - Economic Way of Thinking | 3 | |
Interdisciplinary electives, free electives or University Core | 6 | |
BGEN 204 - Business Fundamentals | 3 | |
BMIS 211 - Data Analytics I | 3 | |
STAT 216Q - Introduction to Statistics | 3 | |
Interdisciplinary electives, free electives or University Core | 6 | |
Year Total: | 15 | 15 |
Sophomore Year | Credits | |
Fall | Spring | |
ACTG 201 - Principles of Financial Accounting | 3 | |
ECNS 204IS - Microeconomics | 3 | |
BMGT 240IS - Business Analytics | 3 | |
Interdisciplinary electives, free electives or University Core | 6 | |
ACTG 223 - Principles of Financial Accounting II | 3 | |
ECNS 202 - Principles of Macroeconomics | 3 | |
BMGT 205 - Prof Business Communication | 3 | |
Interdisciplinary electives, free electives or University Core | 6 | |
Year Total: | 15 | 15 |
Junior Year | Credits | |
Fall | Spring | |
BMGT 335 - Management and Organization | 3 | |
BFIN 322 - Business Finance | 3 | |
BMIS 312 - Data Analytics II | 3 | |
BFIN 357 - Financial Markets & Institutions | 3 | |
ACTG 327 - Intermediate Financial Accounting and Reporting I | 3 | |
BMGT 322 - Operations Management | 3 | |
BMKT 325 - Principles of Marketing | 3 | |
ACTG 441 - Financial Statement Analysis | 3 | |
Interdisciplinary electives, free electives or University Core | 6 | |
Year Total: | 15 | 15 |
Senior Year | Credits | |
Fall | Spring | |
BGEN 361 - Principles of Business Law | 3 | |
BFIN 420R - Investments | 3 | |
BFIN 435 - Corporate Finance | 3 | |
Interdisciplinary electives, free electives or University Core | 6 | |
BFIN 460 - Derivative Securities and Risk Management | 3 | |
BGEN 499 - Senior Thesis/Capstone: Strategy Seminar | 3 | |
Interdisciplinary electives, free electives or University Core | 3 | |
Choose two of the following: | 6 | |
BFIN 317 - American Financial Institutions | ||
BFIN 421 - Real Estate Investment Analysis | ||
BFIN 452 - International Finance | ||
BFIN 456 - Entrepreneurial Finance | ||
BFIN 458 - Commercial Bank Management | ||
BFIN 461 - Portfolio Management | ||
BFIN 498 - Internship (Must be taken for at least 3 cr, but counts as 1 BFIN elec) | ||
ACTG 328 - Inter Fin Acct & Reporting II | ||
ACTG 401 - Federal Income Taxation | ||
ACTG 421 - Data Analytics for Accountants | ||
ECNS 301 - Intermediate Micro with Calc | ||
ECNS 303 - Intermediate Macro with Calc | ||
ECNS 345 - Econ Org, Finance & Credit | ||
ECNS 403R - Introduction to Econometrics | ||
ECNS 406 - Industrial Organization | ||
STAT 411 - Methods for Data Analysis I | ||
Students must meet pre-requisite requirements of individual courses. | ||
Year Total: | 15 | 15 |
Total Program Credits: | 120 |
A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above; University Core credit requirements must be satisfied.
Interdisciplinary Electives: All business students are required to complete 9 credits of electives outside of business, economics and agriculture business. Course may be any level (100-400) but must be in addition to MSU University Core general education requirements.
*BGEN 104US preferred, but any University Seminar (US) core course may satisfy this requirement.
All students transferring to Jabs must meet the MSU & Jabs residency requirements.