Farm and Ranch Management Concentration
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
ECNS 101IS - Economic Way of Thinking1 | 3 | |
WRIT 101W - College Writing I | 3 | |
AGED 140US - Leadership Development for Agriculture or COMX 111US - Introduction to Public Speaking | 3 | |
University Core and General Electives | 3 | |
Choose one of the following: | 3-4 | |
BIOB 160 - Principles of Living Systems | ||
BIOB 170IN - Principles of Biological Diversity | ||
ECNS 202 - Principles of Macroeconomics1 | 3 | |
Choose two of the following: | 7-9 | |
BIOB 110CS - Plant Science | ||
BIOB 160 - Principles of Living Systems | ||
BIOB 170IN - Principles of Biological Diversity | ||
ENSC 245IN - Soils | ||
University Core and General Electives | 3 | |
Year Total: | 15-16 | 13-15 |
Sophomore Year | Credits | |
Fall | Spring | |
ECNS 204IS - Microeconomics1 | 3 | |
ACTG 201 - Principles of Financial Accounting | 3 | |
STAT 216Q - Introduction to Statistics or BIOB 318 - Biometry | 3 | |
University Core and General Electives | 6 | |
ACTG 202 - Principles of Managerial Accounting | 3 | |
M 161Q - Survey of Calculus or M 171Q - Calculus I | 4 | |
Choose one of the following: | 3 | |
BMGT 205 - Prof Business Communication | ||
WRIT 201 - College Writing II | ||
WRIT 221 - Intermediate Tech Writing | ||
AGED 105 - Microcomputers in Agriculture or BMIS 211 - Data Analytics I | 3 | |
University Core and General Electives | 3 | |
Year Total: | 15 | 16 |
Junior Year | Credits | |
Fall | Spring | |
AGBE 321 - Economics of Agricultural Marketing | 3 | |
AGBE 345 - Agriculture Finance and Credit Analysis | 3 | |
ECNS 301 - Intermediate Micro with Calc | 3 | |
ECNS 309 - Managerial Economics | 3 | |
University Core and General Electives | 3 | |
AGBE 341 - Farm and Ranch Management | 3 | |
ECNS 303 - Intermediate Macro with Calc | 3 | |
AGBE 421 - Advanced Agricultural Marketing or AGBE 445 - Agribusiness Management | 3 | |
University Core and General Electives | 6 | |
Year Total: | 15 | 15 |
Senior Year | Credits | |
Fall | Spring | |
AGBE 451RS - Economics of Ag Policy | 3 | |
AGBE 337 - Agricultural Law | 3 | |
University Core and General Electives | 9 | |
Choose three from the following: | 9 | |
AGSC 341 - Field Crop Production | ||
AGSC 441 - Plant Breeding & Genetics | ||
AGSC 342 - Forages | ||
ANSC 100 - Introduction to Animal Science | ||
ANSC 265 - Anatomy and Physiology of Domestic Animals - Lecture | ||
ANSC 320 - Animal Nutrition | ||
ANSC 322 - Principles of Animal Breeding and Genetics | ||
BIOO 230 - Identification of Seed Plants | ||
NRSM 240 - Natural Resource Ecology | ||
University Core and General Electives | 6 | |
Year Total: | 15 | 15 |
Total Program Credits: | 120 |
1 | ECNS 251IS Honors Economics (4 credits) may be substituted for the three-course sequence ECNS 101IS, ECNS 202, and ECNS 204IS. If ECNS 251 is substituted, one additional upper-level AGBE/ECNS/EFIN course elective is required. |
Agricultural Business students seeking a minor in Economics must complete an additional 9 credits at the 300 level or above in AGBE/ECNS/EFIN electives over and above all requirements for graduation with a major in Agricultural Business. | |
Agricultural Business students seeking a second major in Economics must complete an additional 15 credits at the 300 level or above in AGBE/ECNS/EFIN electives over and above all requirements for graduation with a major in Agricultural Business. |
Graduation Requirements:
Agricultural Business students must receive a grade of C or better in ECNS 101IS, ECNS 202, ECNS 204IS, ECNS 301, ECNS 303, and M 161Q or M 171Q (or their equivalents) to meet departmental graduation requirements. All other selective courses counting toward departmental graduation requirements must be graded C- or better.
Agricultural Business students seeking a second major in Economics must complete an additional 15 credits numbered 300 level or above in AGBE/ECNS electives over and above all requirements for graduation with a major in Agricultural Business.
A minimum of 120 credits is required for graduation; 42 of these credits must be numbered 300 and above.