Agricultural Education Communications, Leadership, and Extension Options
Freshman Year | Credits | ||
---|---|---|---|
Fall | Spring | Summer | |
WRIT 101W - College Writing I | 3 | ||
ECNS 101IS - Economic Way of Thinking | 3 | ||
NRSM 101 - Natural Resource Conservation | 3 | ||
NRSM 102 - Montana Range Plants | 1 | ||
M 121Q - College Algebra | 3 | ||
AGSC 101 - Introduction to Agricultural and Environmental Resources | 1 | ||
ANSC 100 - Introduction to Animal Science | 3 | ||
AGED 105 - Microcomputers in Agriculture | 3 | ||
CHMY 121IN - Introduction to General Chemistry | 3 | ||
CHMY 122IN - Introduction to General Chemistry Lab | 1 | ||
HLD 121US - Leadership Foundations | 3 | ||
Core A | 3 | ||
Year Total: | 14 | 16 | |
Sophomore Year | Credits | ||
Fall | Spring | Summer | |
WRIT 221 - Intermediate Tech Writing | 3 | ||
BIOB 160 - Principles of Living Systems | 4 | ||
TE 250CS - Technology and Society | 3 | ||
ENSC 245IN - Soils | 3 | ||
Core D | 3 | ||
AGBE 210IS - Economics of Ag Business | 3 | ||
ECNS 204IS - Microeconomics | 3 | ||
BIOB 110CS - Plant Science or SFBS 146 - Introduction to Sustainable Food and Bioenergy Systems | 3 | ||
HDFS 101IS - Indiv and Fam Dev: Lifespan | 3 | ||
Core H | 3 | ||
Year Total: | 16 | 15 | |
Junior Year | Credits | ||
Fall | Spring | Summer | |
BIOB 318 - Biometry | 3 | ||
AGED 312R - Communicating Agriculture | 3 | ||
BMKT 325 - Principles of Marketing | 3 | ||
AGED 333 - Construction Technology or TE 332 - Remote and Autonomous Aircraft Systems | 3 | ||
Track Elective | 3 | ||
AGED 363 - Agricultural Youth Event Planning & Management | 3 | ||
AGED 309 - Philosophy and Programs in Extension | 3 | ||
AGED 315 - Electrical and Power Systems Operation or AGTE 330 - Alternative Power & Energy Technology | 3 | ||
Track Elective | 3 | ||
AGED 498 - Internship | 4-8 | ||
Year Total: | 15 | 12 | 4-8 |
Senior Year | Credits | ||
Fall | Spring | Summer | |
AGED 482 - Non-Formal Teaching Methods in Agriculture | 3 | ||
Track Elective | 3 | ||
Free Elective | 4 | ||
LSCI 437 - Social Media Practices or BMKT 420 - Integrated Online Marketing or BMKT 343 - Integrated Marketing Communication | 3 | ||
AGBE 337 - Agricultural Law or AGBE 353 - Co-operative Business Principles and Practice | 3 | ||
AGED 401 - Agricultural Issues and Research | 3 | ||
AGSC 402 - Enhancing Women's Roles in Agriculture and Natural Resources or AGSC 491 - Special Topics | 2 | ||
Track Elective (300 or 400 level) | 3 | ||
HLD 302 - Leadership Capstone | 1 | ||
Track Elective | 3 | ||
Year Total: | 16 | 12 | |
Total Program Credits: | 120 |
AGED-CLE Track Electives
Leadership Track Electives: Choose 5 courses (15 credits) from the list below. | ||
SOCI 101IS | Introduction to Sociology | 3 |
HLD 121US | Leadership Foundations | 3 |
HLD 206 | Leading Adaptively in a Complex World | 3 |
HLD 221 | Critical Thinking, Writing and Leading | 3 |
HLD 302 | Leadership Capstone | 1 |
HLD 391 | Special Topics | 3 |
HLD 491 | Special Topics | 3 |
ACTG 101 | Accounting Procedures I | 4 |
BMGT 335 | Management and Organization | 3 |
BMGT 366 | Leading and Managing People | 3 |
BMGT 406 | Negotiation/Dispute Resolution | 3 |
BMGT 410 | Sustainable Business Practices | 3 |
BMGT 469 | Community Entrepreneurship & Nonprofit Management | 3 |
BMKT 337 | Consumer Behavior | 3 |
BMKT 436 | Sales and Sales Management | 3 |
Communications Track Electives: Choose 5 courses (15 credits) from the list below. | ||
FILM 100IH | Intro to Film & Photography | 3 |
PHOT 154IA | Exploring Digital Photography | 3 |
CRWR 240RA | Introduction to Creative Writing | 3 |
CS 145RA | Web Design | 3 |
FILM 253 | Television Production | 3 |
BMKT 337 | Consumer Behavior | 3 |
BMKT 343 | Integrated Marketing Communication | 3 |
BMKT 436 | Sales and Sales Management | 3 |
WRIT 371 | Digital Rhetorics and Multimodal Writing | 3 |
WRIT 372 | Science Writing for Popular Non-Fiction | 3 |
WRIT 373 | News and Pub Relations Writing | 3 |
WRIT 374 | Magazine Editing | 3 |
Extension Education Track Electives: Choose 5 courses (15 credits) from the list below. | ||
AGSC 342 | Forages | 3 |
ANSC 202 | Livestock Feeding & Nutrition | 3 |
ANSC 222 | Livestock in Sustain Systems | 3 |
ANSC 265 | Anatomy and Physiology of Domestic Animals - Lecture | 3 |
ANSC 266 | Anatomy and Physiology of Domestic Animals - Lab | 1 |
ACTG 101 | Accounting Procedures I | 4 |
BIOO 262IN | Introduction to Entomology | 3 |
BMGT 335 | Management and Organization | 3 |
EDU 370 | Integrating Tech into Educ | 3 |
EDU 222IS | Educ Psych & Child Development | 3 |
EDU 223IS | Educ Psych and Adolescent Dev | 3 |
HDFS 263 | Relationships and Fam Systems | 3 |
HDFS 315 | Communication and Marketing in Community Education | 3 |
HORT 245 | Plant Propagation | 3 |
NRSM 240 | Natural Resource Ecology | 3 |
NRSM 421 | Holistic Thought/Mgmt | 4 |