B.S. in Secondary Education, Social Studies Broadfield Option
https://www.montana.edu/academics/social-studies-teaching/
The Social Studies Broadfield program prepares students to be licensed to teach all middle and high school social science areas in the state of Montana. See the Teacher Education Program page for entrance requirements.
The secondary level endorsement will cover grades five through twelve for all applicants graduating from approved programs. Practicum and student teaching experiences are coordinated through the Office of Field Placement & Licensure.
Program Learning Outcomes
- demonstrate knowledge of the purposes of social studies, how to select content appropriate to those purposes, how to use emerging technology, and how to assess student learning in terms of social studies goals;
- demonstrate knowledge of and ability to plan instruction based on state and national social studies curriculum standards;
- demonstrate ability to select and integrate the content and methods of investigation of history and the social science disciplines for use in social studies instruction;
- demonstrate knowledge of and ability to plan instruction on the history, cultural heritage, and contemporary status of American Indians and tribes in Montana, including an awareness and application of the Montana 7 Essential Understandings; and
- demonstrate ability to use a variety of approaches to instruction that are appropriate to the nature of social studies content and goals and to use them in diverse settings with students with diverse backgrounds, interests, and range of abilities
- There are further specific outcomes for specific endorsements: Economics, Geography, Psychology, Sociology
Sequencing Your Required Education Courses
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| EDU 223IS - Educ Psych and Adolescent Dev | 3 | |
| US Core | 3 | |
| Q Core | 3 | |
| HSTR 101IH - Western Civilization I | 4 | |
| HSTR 130D - Latin American History or HSTR 135D - The Modern Middle East or HSTR 140D - Modern Asia or HSTR 145D - Reinventing Japan or HSTR 146IH - The Silk Road: Religion and Globalization | 3 | |
| GPHY 141D - Geography of World Regions or GPHY 121D - Human Geography or ANTY 101D - Anthropology and the Human Experience or SOCI 101IS - Introduction to Sociology or PSYX 100IS - Introduction to Psychology | 3 | |
| PSCI 210IS - Introduction to American Government | 3 | |
| HSTR 102IH - Western Civilization II | 4 | |
| CS Core | 3 | |
| W Core | 3 | |
| Year Total: | 16 | 16 |
| Sophomore Year | Credits | |
| Fall | Spring | |
| EDU 370 - Integrating Technology into Education | 3 | |
| HSTA 101IH - American History I | 4 | |
| Choose one of the follwing: | 3 | |
PSCI 240 - Introduction to Public Administration | ||
PSCI 250IH - Introduction to Political Theory | ||
| PSCI 230D - Introduction to International Relations | 3 | |
| IN/RN Core | 3 | |
| HSTA 102IH - American History II | 4 | |
| NASX 232D - MT Indians: Cultures, Histories, Current Issues | 3 | |
| Social Science Upper Division Elect 300+See elective list below | 3 | |
| IA/RA Core | 3 | |
| EDU 211D - Multicultural Education | 3 | |
| Year Total: | 16 | 16 |
| Junior Year | Credits | |
| Fall | Spring | |
| EDSP 306 - Exceptional Learners | 3 | |
| HSTR/HSTA Upper Division Elect 300+See elective list below | 3 | |
| HSTR/HSTA Upper Division Elect 300+See elective list below | 3 | |
| NASX Upper Division Elective - choose one of the following: | 3 | |
NASX 304 - Native American Beliefs and Philosophy | ||
NASX 310 - Native Cultures of North America | ||
NASX 340IH - Native American Literature | ||
NASX 360IH - Native Americans and Cinema | ||
NASX 405 - Gender Issues in Native American Studies | ||
NASX 415 - Native Food Systems | ||
NASX 430 - American Indian Education | ||
NASX 440 - Montana Indian Literature | ||
NASX 450 - History of American Indians | ||
NASX 476 - American Indian Policy and Law | ||
| PSCI Upper Division Elect 300+See elective list below | 3 | |
| EDU 382 - Assessmt, Curric, Instructn | 3 | |
| HSTR/HSTA Upper Division Elect 300+See elective list below | 3 | |
| HSTR/HSTA Upper Division Elect 300+See elective list below | 3 | |
| PSCI Upper Division Elect 300+See elective list below | 3 | |
| PSCI Upper Division Elect 300+See elective list below | 3 | |
| Year Total: | 15 | 15 |
| Senior Year | Credits | |
| Fall | Spring | |
| EDM 402 - Methods: 5-12 Social Studies | 3 | |
| EDP 304 - Practicum: 5-12/K-12 | 2 | |
| EDP 305 - Practicum Lab: 5-12/K-12 | 1 | |
| EDU 347 - Managing the Learning Environment for K-12/Secondary | 2 | |
| PSCI Upper Division Elect 300+See elective list below | 3 | |
| Social Science Upper Division Elect 300+See elective list below | 3 | |
| EDU 495R - Student Teaching | 12 | |
| Year Total: | 14 | 12 |
| Total Program Credits: | 120 | |
Upper-Division History Electives
Social Studies Broadfield majors must take four upper-division history electives, including two courses focused on US history, two courses focused on world history, and two courses focused on race, class, and/or gender. Courses may count in more than one category, but at least four separate courses are required even if all categories are satisfied in fewer total courses.
US History Electives (Take at least two from this list)
| HSTA 311 | Early America | 3 |
| HSTA 315 | Early American Republic, 1787-1848 | 3 |
| HSTA 316 | American Civil War Era | 3 |
| HSTA 320 | Birth of Modern US: 1865-1945 | 3 |
| HSTA 322 | Am History: WWII to Present | 3 |
| HSTA 334 | American Myth, Memory and Monuments | 3 |
| HSTA 402 | Sex and Sexuality in America | 3 |
| HSTA 403 | Plants and Power in American History | 3 |
| HSTA 406 | McCarthy, Populism and Fear in US Politics | 3 |
| HSTA 407 | Gender in US & Canadian West | 3 |
| HSTA 408 | Gender in America | 3 |
| HSTA 409 | Food in America | 3 |
| HSTA 410 | Disease in America | 3 |
| HSTA 412IH | American Thought and Culture | 3 |
| HSTA 416 | Race and Class in America | 3 |
| HSTA 420 | American Empire | 3 |
| HSTA 450 | History of American Indians | 3 |
| HSTA 460 | Montana and the West | 3 |
| HSTA 464 | History of the American West | 3 |
| HSTA 468 | History of Yellowstone | 3 |
| HSTA 470 | American Environmental History | 3 |
| HSTA 482 | Technology and the Fate of Humanity | 3 |
| HSTR 405 | American Holy Land | 3 |
| HSTR 474 | Foundations of Public History | 3 |
| HSTR 486 | Museum History | 3 |
| HSTR 488 | The Nuclear World | 3 |
| NASX 310 | Native Cultures of North America | 3 |
| NASX 450 | History of American Indians | 3 |
World History Electives (Take at least two from this list)
| HSTR 302 | Ancient Greece | 3 |
| HSTR 304 | Ancient Rome | 3 |
| HSTR 308 | Ancient Egypt | 3 |
| HSTR 313 | Religion and Violence | 3 |
| HSTR 316 | Ancient India: Text and Ritual | 3 |
| HSTR 322 | 19th Century Europe | 3 |
| HSTR 324 | 20th Century Europe | 3 |
| HSTR 330 | History of Mexico | 3 |
| HSTR 331 | Archaeology, Exploration, and Religion | 3 |
| HSTR 340 | Age of the Shoguns | 3 |
| HSTR 342 | Japan's Meiji Revolution | 3 |
| HSTR 345 | Modern China | 3 |
| HSTR 346 | Modern India | 3 |
| HSTR 350 | Modern Britain | 3 |
| HSTR 352 | France Revolution: 1789-1848 | 3 |
| HSTR 353 | Modern France | 3 |
| HSTR 359 | Russia to 1917 | 3 |
| HSTR 360 | Cold War Europe | 3 |
| HSTR 362 | Modern Germany | 3 |
| HSTR 364 | Modern Austria | 3 |
| HSTR 365 | The History of the Ancient Near East | 3 |
| HSTR 366 | Middle East/20th Century | 3 |
| HSTR 367 | Nazi Art and Propaganda | 3 |
| HSTR 372 | The World at War | 3 |
| HSTR 375 | Eurasian Borderlands | 3 |
| HSTR 376 | Twentieth Century War | 3 |
| HSTR 388 | The United States and the World Since 1945 | 3 |
| HSTR 405 | American Holy Land | 3 |
| HSTR 407 | Soviet Union: Rise & Fall | 3 |
| HSTR 415 | Gender and Technology | 3 |
| HSTR 416 | Global History of Food | 3 |
| HSTR 417 | Early Modern Science | 3 |
| HSTR 419 | Modern Science | 3 |
| HSTR 423 | European Intellectual History | 3 |
| HSTR 425 | Mapping the World | 3 |
| HSTR 426 | History of Yoga: East and West | 3 |
| HSTR 427 | Nature & Culture in European History | 3 |
| HSTR 430 | Latin Amer Social History | 3 |
| HSTR 431 | Race in Latin America | 3 |
| HSTR 432 | Colonial Latin America | 3 |
| HSTR 433 | Latin American Perspectives | 3 |
| HSTR 434 | Gender in Latin America | 3 |
| HSTR 435 | Latin America: Human Rights | 3 |
| HSTR 436 | Armed Conflict in Modern Latin America | 3 |
| HSTR 438 | Latin American Nature in History and Culture | 3 |
| HSTR 443 | Gender in Asia | 3 |
| HSTR 445 | Environ, Health & Sci in Japan | 3 |
| HSTR 446 | Science and Medicine in China | 3 |
| HSTR 448 | Tradition and Reform in China | |
| HSTR 462 | Holocaust in Nazi Occupied Europe | 3 |
| HSTR 467 | History of Mountaineering | 3 |
| HSTR 468 | From Empire to Republic | 3 |
| HSTR 469 | Memoir & Biography in History | 3 |
| HSTR 482 | Animal Histories | 3 |
| HSTR 483 | Africa: Colonial Through Modern Era | 3 |
| HSTR 484 | World Environmental History | 3 |
| HSTR 486 | Museum History | 3 |
| HSTR 488 | The Nuclear World | 3 |
| SPNS 330 | Modern Cultures Latin America | 3 |
Race/Class/Gender History Electives (Take at least two from this list)
| HSTA 311 | Early America | 3 |
| HSTA 315 | Early American Republic, 1787-1848 | 3 |
| HSTA 320 | Birth of Modern US: 1865-1945 | 3 |
| HSTA 334 | American Myth, Memory and Monuments | 3 |
| HSTA 402 | Sex and Sexuality in America | 3 |
| HSTA 403 | Plants and Power in American History | 3 |
| HSTA 407 | Gender in US & Canadian West | 3 |
| HSTA 408 | Gender in America | 3 |
| HSTA 409 | Food in America | 3 |
| HSTA 416 | Race and Class in America | 3 |
| HSTA 450 | History of American Indians | 3 |
| HSTR 345 | Modern China | 3 |
| HSTR 346 | Modern India | 3 |
| HSTR 352 | France Revolution: 1789-1848 | 3 |
| HSTR 362 | Modern Germany | 3 |
| HSTR 405 | American Holy Land | 3 |
| HSTR 415 | Gender and Technology | 3 |
| HSTR 416 | Global History of Food | 3 |
| HSTR 425 | Mapping the World | 3 |
| HSTR 426 | History of Yoga: East and West | 3 |
| HSTR 430 | Latin Amer Social History | 3 |
| HSTR 431 | Race in Latin America | 3 |
| HSTR 432 | Colonial Latin America | 3 |
| HSTR 433 | Latin American Perspectives | 3 |
| HSTR 434 | Gender in Latin America | 3 |
| HSTR 435 | Latin America: Human Rights | 3 |
| HSTR 438 | Latin American Nature in History and Culture | 3 |
| HSTR 443 | Gender in Asia | 3 |
| HSTR 474 | Foundations of Public History | 3 |
| HSTR 483 | Africa: Colonial Through Modern Era | 3 |
| NASX 310 | Native Cultures of North America | 3 |
| NASX 450 | History of American Indians | 3 |
| SPNS 330 | Modern Cultures Latin America | 3 |
Upper-Division Political Science Electives
Social Studies Broadfield majors must take four upper-division political science electives, including two courses focused on US politics and two courses focused on either international politics or political theory. Courses may not count in more than one category.
U.S. Politics Electives (Take two from this list)
| PSCI 302 | Media and Politics | 3 |
| PSCI 306 | The U.S. Congress and the Legislative Process | 3 |
| PSCI 339 | Culture and Ideology: The Development of the Modern Prison | 3 |
| PSCI 341 | Political Parties and Elections | 3 |
| PSCI 346 | American Presidency | 3 |
| PSCI 347 | The U.S. Congress and the Legislative Process | 3 |
| PSCI 348D | Multicultural Politics in the United States | 3 |
| PSCI 362 | Natural Resource Policy Can be used for either category, but not both | 3 |
| PSCI 407 | Public Policy Analysis | 3 |
| PSCI 445 | Political Psychology Can be used for either category, but not both | 3 |
| PSCI 446 | Congressional Campaign | 3 |
| PSCI 447 | Politics of Community Development Can be used for either category, but not both | 3 |
| PSCI 451 | State and Local Government Policy Making | 3 |
| PSCI 454 | Cinema and Political Theory Can be used for either category, but not both | 3 |
| PSCI 465 | Public Administration and Policy | 3 |
| PSCI 470 | Rural Politics | 3 |
| PSCI 471 | American Constitutional Law | 3 |
| NASX 476 | American Indian Policy and Law This course can count for either the PSCI or NASX elective requirement, but not both | 3 |
International Politics/Political Theory Electives (Take two from this list)
| PSCI 323 | Modern Political Thought | 3 |
| PSCI 331 | International Relations Theory | 3 |
| PSCI 336 | European Union | 3 |
| PSCI 337 | Model United Nations | 3 |
| PSCI 338 | Comparative Politics | 3 |
| PSCI 353 | British Politics | 3 |
| PSCI 354 | Contemporary Issues in Political Theory | 3 |
| PSCI 356 | Classical Political Thought | 3 |
| PSCI 362 | Natural Resource Policy Can be used for either category, but not both | 3 |
| PSCI 418 | The Politics of War & Peace | 3 |
| PSCI 423 | Politics of Development | 3 |
| PSCI 437 | International Political Econ | 3 |
| PSCI 439 | International Human Rights | 3 |
| PSCI 445 | Political Psychology Can be used for either category, but not both | 3 |
| PSCI 447 | Politics of Community Development Can be used for either category, but not both | 3 |
| PSCI 449 | The Politics of Climate Change | 3 |
| PSCI 454 | Cinema and Political Theory Can be used for either category, but not both | 3 |
| PSCI 455 | Politics & Virtue | 3 |
| PSCI 483 | The Politics of Authoritarianism | 3 |
Upper-Division Social Science Electives
Social Studies Broadfield majors must take any two of the following courses.
| ANTY 315 | Forensic Anthropology | 3 |
| ANTY 327 | Medical Anthropology | 3 |
| ANTY 332 | Native North America | 3 |
| ANTY 336 | Myth, Ritual and Religion | 3 |
| ANTY 337 | Sex, Gender, and Sexuality in Japan | 3 |
| ANTY 338 | Contemporary Pacific Societies | 3 |
| ANTY 343 | Popular Culture - Japan | 3 |
| ANTY 348 | Contemporary Africa | 3 |
| ANTY 350 | Old World Prehistory | 3 |
| ANTY 351 | Archaeology of North America | 3 |
| ANTY 356 | Archaeology of Southwest Asia | 3 |
| ANTY 357 | Foragers of Sub-Saharan Africa | 3 |
| ANTY 358 | The Archaeology of Ice and Snow | 3 |
| ANTY 359 | Public Archaeology | 3 |
| ANTY 375 | Anthropology of Humans and the Environment | 3 |
| ANTY 425R | Social Organization | 3 |
| ANTY 427 | Anthropology of Gender | 3 |
| ANTY 428RS | Anthropological Theory | 3 |
| ANTY 441 | Social Movements & Community Activism | 3 |
| ANTY 450R | Archaeological Theory | 3 |
| ANTY 454 | Lithic Technology | 3 |
| ANTY 467 | Archaeological Field School | 3 |
| ANTY 473 | Language & Culture | 3 |
| GPHY 321 | Urban Geography | 3 |
| GPHY 322 | Economic Geography | 3 |
| GPHY 325 | Cultural Geography | 3 |
| GPHY 329 | Environment and Society | 3 |
| GPHY 402 | Water and Society | 3 |
| GPHY 411 | Biogeography | 3 |
| GPHY 425 | Geographic Thought | 3 |
| GPHY 441R | Mountain Geography | 0,4 |
| GPHY 445 | Adv. Regional Geography | 3 |
| ECNS 301 | Intermediate Micro with Calc | 3 |
| ECNS 303 | Intermediate Macro with Calc | 3 |
| ECNS 309 | Managerial Economics | 3 |
| ECNS 311 | Intermediate Microeconomics with Economics Education Applications | 3 |
| ECNS 312 | Labor Economics | 3 |
| ECNS 313 | Money and Banking | 3 |
| ECNS 314 | International Economics | 3 |
| ECNS 317 | Economic Development | 3 |
| ECNS 320 | Public Finance | 3 |
| ECNS 332 | Econ of Natural Resources | 3 |
| ECNS 345 | Econ Org, Finance & Credit | 3 |
| ECNS 372 | Economic History of US | 3 |
| PSYX 333 | Psychology of Aging | 3 |
| PSYX 335 | Psychology of Gender | 3 |
| PSYX 340 | Psychological Disorders | 3 |
| PSYX 350 | Physiological Psychology | 3 |
| PSYX 352 | Comparative Psychology | 3 |
| PSYX 354 | Sensation & Perception | 3 |
| PSYX 360 | Social Psychology | 3 |
| PSYX 370 | Psychology of Learning | 3 |
| PSYX 375 | Behavior Modification | 3 |
| PSYX 380 | Memory & Cognition | 3 |
| PSYX 384 | Consciousness | 3 |
| PSYX 385 | Psychology of Personality | 3 |
| PSYX 462 | Psychology of Prejudice | 3 |
| PSYX 463 | Social Cognition | 3 |
| PSYX 475 | Advanced Behavior Analysis | 3 |
| PSYX 477 | Science of Psych Well-Being | 3 |
| PSYX 481 | Judgment & Decision Making | 3 |
| PSYX 482 | Psycholinguistics | 3 |
| PSYX 490R | Undergraduate Research | 1-6 |
| SOCI 303 | Society and the Individual | 3 |
| SOCI 307 | Soc of Childhood & Adolescence | 3 |
| SOCI 308 | Becoming an Adult in America | 3 |
| SOCI 311 | Criminology | 3 |
| SOCI 313 | Principles of Criminal Law and Procedure | 3 |
| SOCI 318R | Sociological Research Methods | 3 |
| SOCI 320 | Sociology of Religion | 3 |
| SOCI 325 | Social Stratification | 3 |
| SOCI 326 | Sociology of Gender | 3 |
| SOCI 327 | Sociology of Deviance | 3 |
| SOCI 332 | Sociology of the Family | 3 |
| SOCI 333 | Sociology of Education | 3 |
| SOCI 334 | Gender, Crime, and Criminal-Legal System | 3 |
| SOCI 335 | Juvenile Justice System | 3 |
| SOCI 340 | Social Movements | 3 |
| SOCI 344 | Sociology of Race & Ethnicity | 3 |
| SOCI 345 | Sociology of Organizations | 3 |
| SOCI 346 | Rural Sociology | 3 |
| SOCI 347 | Urban Sociology | 3 |
| SOCI 355 | Population and Society | 3 |
| SOCI 357 | Occupational/Corporate Crime | 3 |
| SOCI 358 | Crime and Inequality | 3 |
| SOCI 359 | Crime, Justice and Media | 3 |
| SOCI 362 | Sociology of Law Enforcement | 3 |
| SOCI 363 | Crime Prevention | 3 |
| SOCI 370 | Sociology of Globalization | 3 |
| SOCI 374 | Sociology of Culture | 3 |
| SOCI 375 | Law & Globalization | 3 |
| SOCI 380 | Sociology of Health & Medicine | 3 |
| SOCI 401 | Animals and Society | 3 |
| SOCI 414 | Family Violence | 3 |
| SOCI 415 | Sociology of Trauma | 3 |
| SOCI 420 | Violence in America | 3 |
| SOCI 423 | Sociology of Corrections | 3 |
| SOCI 425 | Victims and Society | 3 |
| SOCI 433 | Sociology of Homelessness | 3 |
| SOCI 434 | Sociology of Human Sexuality | 3 |
| SOCI 435 | Law and Society | 3 |
| SOCI 436 | Law and Inequality | 3 |
| SOCI 437 | Communities & Crime | 3 |
| SOCI 444 | Sociology of Trafficking and Erotic Labor | 3 |
| SOCI 448 | Society and Sport | 3 |
| SOCI 455 | Classical Sociological Theory | 3 |
| SOCI 470 | Environmental Sociology | 3 |
| SOCI 485 | Political Sociology | 3 |
A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above.
Note: While we recommend this sequence, there will be some variance, especially between courses taken by the end of the junior year and first-semester senior year.