B.S. in Secondary Education, Social Studies Broadfield Option
https://www.montana.edu/academics/social-studies-teaching/
The Social Studies Broadfield program prepares students to be licensed to teach all middle and high school social science areas in the state of Montana. See the Teacher Education Program page for entrance requirements.
The secondary level endorsement will cover grades five through twelve for all applicants graduating from approved programs. Practicum and student teaching experiences are coordinated through the Office of Field Placement & Licensure.
Program Learning Outcomes
- demonstrate knowledge of the purposes of social studies, how to select content appropriate to those purposes, how to use emerging technology, and how to assess student learning in terms of social studies goals;
- demonstrate knowledge of and ability to plan instruction based on state and national social studies curriculum standards;
- demonstrate ability to select and integrate the content and methods of investigation of history and the social science disciplines for use in social studies instruction;
- demonstrate knowledge of and ability to plan instruction on the history, cultural heritage, and contemporary status of American Indians and tribes in Montana, including an awareness and application of the Montana 7 Essential Understandings; and
- demonstrate ability to use a variety of approaches to instruction that are appropriate to the nature of social studies content and goals and to use them in diverse settings with students with diverse backgrounds, interests, and range of abilities
- There are further specific outcomes for specific endorsements: Economics, Geography, Psychology, Sociology
Sequencing Your Required Education Courses
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| EDU 223IS - Educ Psych and Adolescent Dev | 3 | |
| US Core | 3 | |
| Q Core | 3 | |
| HSTR 101IH - Western Civilization I | 4 | |
| HSTR 130D - Latin American History or HSTR 135D - The Modern Middle East or HSTR 140D - Modern Asia or HSTR 145D - Reinventing Japan or HSTR 146IH - The Silk Road: Religion and Globalization | 3 | |
| GPHY 141D - Geography of World Regions or GPHY 121D - Human Geography or ANTY 101D - Anthropology and the Human Experience or SOCI 101IS - Introduction to Sociology or PSYX 100IS - Introduction to Psychology | 3-4 | |
| PSCI 210IS - Introduction to American Government | 3 | |
| HSTR 102IH - Western Civilization II | 4 | |
| CS Core | 3 | |
| W Core | 3 | |
| Year Total: | 16 | 16 |
| Sophomore Year | Credits | |
| Fall | Spring | |
| EDU 370 - Integrating Tech into Educ | 3 | |
| HSTA 101IH - American History I | 4 | |
| Choose one of the follwing: | 3 | |
PSCI 240 - Introduction to Public Administration | ||
PSCI 250IH - Introduction to Political Theory | ||
| PSCI 230D - Introduction to International Relations | 3 | |
| IN/RN Core | 3 | |
| HSTA 102IH - American History II | 4 | |
| NASX 232D - MT Indians: Cultures, Histories, Current Issues | 3 | |
| Social Science Upper Division Elect 300+ | 3 | |
| IA/RA Core | 3 | |
| EDU 211D - Multicultural Education | 3 | |
| Year Total: | 16 | 16 |
| Junior Year | Credits | |
| Fall | Spring | |
| EDSP 306 - Exceptional Learners | 3 | |
| HSTR/HSTA Upper Division Elect 300+ | 3 | |
| HSTR/HSTA Upper Division Elect 300+ | 3 | |
| NASX Upper Division Elective - choose one of the following: | 3 | |
NASX 304 - Native American Beliefs and Philosophy | ||
NASX 310 - Native Cultures of North America | ||
NASX 340IH - Native American Literature | ||
NASX 360IH - Native Americans and Cinema | ||
NASX 405 - Gender Issues in Native American Studies | ||
NASX 415 - Native Food Systems | ||
NASX 450 - History of American Indians | ||
NASX 476 - American Indian Policy and Law | ||
| PSCI Upper Division Elect 300+ | 3 | |
| EDU 382 - Assessmt, Curric, Instructn | 3 | |
| HSTR/HSTA Upper Division Elect 300+ | 3 | |
| HSTR/HSTA Upper Division Elect 300+ | 3 | |
| PSCI Upper Division Elect 300+ | 3 | |
| PSCI Upper Division Elect 300+ | 3 | |
| Year Total: | 15 | 15 |
| Senior Year | Credits | |
| Fall | Spring | |
| EDM 402 - Methods: 5-12 Social Studies | 3 | |
| EDP 304 - Practicum: 5-12/K-12 | 2 | |
| EDP 305 - Practicum Lab: 5-12/K-12 | 1 | |
| EDU 347 - Managing the Learning Environment for K-12/Secondary | 2 | |
| PSCI Upper Division Elect 300+ | 3 | |
| Social Science Upper Division Elect 300+ | 3 | |
| EDU 495R - Student Teaching | 12 | |
| Year Total: | 14 | 12 |
| Total Program Credits: | 120 | |
A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above.
Note: While we recommend this sequence, there will be some variance, especially between courses taken by the end of the junior year and first-semester senior year.