Early Childhood Education P-3 Major
The Early Childhood Education P-3 major is designed for students who wish to become licensed to teach preschool through grade 3. Coursework and field experience provide multiple opportunities for applied understanding of children's growth and development, building family and community relationships, conducting observations and assessments, understanding developmentally appropriate practices, implementing curriculum, and promoting the well-being of young children and their families.
Students must receive a grade of "C" or higher in all required courses, and must be admitted into the Teacher Education Program prior to taking their upper division methods and practicum coursework.
Upon completion of the degree, students are eligible for licensure in the state of Montana. For more information on admission to the Teacher Education Program, student teaching, licensure, professional expectations, and more, please see the Teacher Education Program section of this catalog.
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
EDEC 160 - Early Childhood Development | 3 | |
EDU 101US - Teaching and Learning | 3 | |
M 132 - Numbers & Operations for K-8 Teachers | 3 | |
WRIT 101W - College Writing I | 3 | |
Choose one of the following: | 3 | |
EDU 222IS - Educ Psych & Child Development | 3 | |
Choose one of the following: | 4 | |
HSTA 101IH - American History I or HSTA 102IH - American History II or HSTR 101IH - Western Civilization I or HSTR 105IH - Making Our World-Ten Events | ||
M 133Q - Geometry & Measure K-8 Teachers | 3 | |
Choose one of the following: | 3 | |
AMST 101D - Introduction to American Studies or AMST 201IH - American Identity, American Dreams or ANTY 101D - Anthropology and the Human Experience or GPHY 121D - Human Geography or GPHY 141D - Geography of World Regions or SOCI 101IS - Introduction to Sociology | ||
Approved IN Core (Physical, Life, or Earth Science) | 3 | |
Year Total: | 15 | 16 |
Sophomore Year | Credits | |
Fall | Spring | |
EDEC 108 - Introduction to Early Childhood Education | 2 | |
EDEC 288 - Signing for Early Childhood Educators | 3 | |
EDU 263 - Teaching Grammar Through Writing | 3 | |
EDU 370 - Integrating Tech into Educ | 3 | |
HDFS 263 - Relationships and Fam Systems | 3 | |
NUTR 221CS - Basic Human Nutrition | 3 | |
EDEC 253 - Nutrition & Physical Activity in Early Childhood | 3 | |
EDU 204IA - Arts & Lifelong Learning | 3 | |
EDU 211D - Multicultural Education | 3 | |
Approved STEM Elective | 3 | |
University Core and Electives | 3 | |
Year Total: | 17 | 15 |
Junior Year | Credits | |
Fall | Spring | |
EDEC 350 - Play and Learning in Early Childhood | 3 | |
EDSP 306 - Exceptional Learners | 3 | |
EDU 382 - Assessmt, Curric, Instructn | 3 | |
HDFS 371 - Research Methods in HHD | 3 | |
Electives | 2 | |
EDEC 385 - Integrated Curriculum Early Childhood Education | 3 | |
EDEC 450 - Literacy in the EC Classroom | 3 | |
EDEC 455 - P-3 English Language Arts and Social Studies | 3 | |
EDP 301 - Practicum I: K-8 | 3 | |
EDU 330 - Emergent Literacy | 3 | |
Year Total: | 14 | 15 |
Senior Year | Credits | |
Fall | Spring | |
EDEC 430 - Social and Emotional Development in the Young Child | 3 | |
EDEC 453 - P-3 STEAM | 3 | |
EDP 302 - Practicum II: K-8 | 3 | |
EDSP 458 - Assessment and Intervention | 4 | |
EDU 438 - Ltrcy Asmnt, Diagnos and Instr | 3 | |
EDU 495R - Student Teaching | 12 | |
Year Total: | 16 | 12 |
Total Program Credits: | 120 |
Approved IN Core Courses
BIOB 100IN | Organism Function | 3 |
BIOM 103IN | Unseen Universe: Microbes | 3 |
ERTH 101IN | Earth System Sciences | 4 |
ERTH 212RN | Yellowstone: Scientific Lab | 4 |
GEO 105IN | Oceanography | 3 |
GEO 111IN | Dinosaurs | 3 |
GEO 140IN | Planetary Geoscience | 3 |
PHSX 103IN | The Physics of How Things Work | 3 |
PHSX 201IN | Physics by Inquiry | 3 |
Approved STEM Electives
ASTR 110IN | Introduction to Astronomy: Mysteries of the Sky | 3 |
BIOB 160 | Principles of Living Systems | 4 |
BIOB 170IN | Principles of Biological Diversity | 4 |
BIOE 103CS | Environmental Science and Society | 3 |
BIOM 103IN | Unseen Universe: Microbes | 3 |
CHMY 102CS | Applying Chemistry to Society | 3 |
CHMY 121IN & CHMY 122IN | Introduction to General Chemistry and Introduction to General Chemistry Lab | 3 |
CHMY 141 & CHMY 142 | College Chemistry I and College Chemistry I Lab | 4 |
ECHM 205CS | Energy and Sustainability | 3 |
EELE 101 | Introduction to Electrical Fundamentals | 3 |
EGEN 105 | Introduction to General Engineering | 2 |
EGEN 125CS | Tech, Innovation, and Society | 3 |
ERTH 101IN | Earth System Sciences | 4 |
ERTH 212RN | Yellowstone: Scientific Lab | 4 |
GEO 103CS | Intro to Envrmntl Geology | 4 |
M 105Q | Contemporary Mathematics | 3 |
M 121Q | College Algebra | 3 |
M 151Q | Precalculus | 4 |
M 161Q | Survey of Calculus | 4 |
M 171Q | Calculus I | 4 |
M 420 | Geometry, Measurement, and Data in the Middle Grades | 3 |
M 424 | Algebraic Thinking and Number Sense in the Middle Grades | 3 |
NRSM 101 | Natural Resource Conservation | 3 |
PHSX 103IN | The Physics of How Things Work | 3 |
PHSX 201IN | Physics by Inquiry | 3 |
PHSX 205 | College Physics I | 4 |
PHSX 207 | College Physics II | 4 |
STAT 216Q | Introduction to Statistics | 3 |
STAT 337 | Intermediate Statistics with Introduction to Statistical Computing | 3 |
TE 207 | Materials and Processes | 4 |
TE 250CS | Technology and Society | 3 |