B.S. in Sociology, Criminology Option
Program Learning Outcomes
- Sociological Principles: Our students will demonstrate an understanding of sociology’s core conceptual, theoretical, and empirical principles.
- Sociological Recognition: Our students will demonstrate the ability to apply the “sociological imagination” to understand and analyze social institutions, groups, and processes. The sociological imagination is the awareness of the relationships between personal experience and the wider society.
- Sociological Communication: Our students will demonstrate the ability to communicate sociological knowledge effectively.
- Sociological Evaluation: Students will develop critical thinking skills to evaluate the evidence, conclusions, and underlying assumptions of academic and non-academic sources of knowledge.
Criminology Option
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| Choose one of the following: | 3 | |
SOCI 101IS - Introduction to Sociology1 | ||
SOCI 110IS - Honors Sociological Inquiry1 | ||
| W CORE - College Writing I | 3 | |
| Q CORE -Quantitative Reasoning | 3 | |
| IS CORE - (Social Science Inquiry): Outside of the Sociology Department | 3 | |
| US CORE - University Seminar | 3 | |
| CS CORE - Contemporary Issues in Science | 3 | |
| IN CORE - Natural Science Inquiry | 3 | |
| IH CORE -Humanities Inquiry | 3 | |
| D CORE - (Diversity): Outside of the Sociology Department | 3 | |
| IA CORE - Arts Inquiry | 3 | |
| Year Total: | 15 | 15 |
| Sophomore Year | Credits | |
| Fall | Spring | |
| Choose one of the following:2 | 3 | |
STAT 216Q - Introduction to Statistics | ||
SOCI 202 - Social Statistics | ||
| SOCI Electives3 | 3 | |
| Free Electives and/or Remaining CORE | 9 | |
| SOCI Electives3 | 6 | |
| Free Electives and/or Remaining CORE | 9 | |
| Year Total: | 15 | 15 |
| Junior Year | Credits | |
| Fall | Spring | |
| SOCI 318R - Sociological Research Methods | 3 | |
| SOCI Electives3 | 6 | |
| Free Electives and/or Remaining CORE | 6 | |
| SOCI 311 - Criminology | 3 | |
| SOCI Elective3 | 3 | |
| Free Electives and/or Remaining CORE | 9 | |
| Year Total: | 15 | 15 |
| Senior Year | Credits | |
| Fall | Spring | |
| Free Electives and/or Remaining CORE | 9 | |
| SOCI Electives3 | 6 | |
| SOCI 499 - Senior Thesis Capstone4 | 3 | |
| SOCI Electives3 | 6 | |
| Free Electives and/or Remaining CORE | 6 | |
| Year Total: | 15 | 15 |
| Total Program Credits: | 120 | |
Criminology designated Sociology electives:
Criminology designated Sociology electives: 3 | ||
| SOCI 150D | Social Difference | 3 |
| SOCI 201D | Social Problems | 3 |
| SOCI 221IS | Criminal Justice System | 3 |
| SOCI 313 | Principles of Criminal Law and Procedure | 3 |
| SOCI 325 | Social Stratification | 3 |
| SOCI 326 | Sociology of Gender | 3 |
| SOCI 327 | Sociology of Deviance | 3 |
| SOCI 335 | Juvenile Justice System | 3 |
| SOCI 344 | Sociology of Race & Ethnicity | 3 |
| SOCI 357 | Occupational/Corporate Crime | 3 |
| SOCI 358 | Crime and Inequality | 3 |
| SOCI 359 | Crime, Justice and Media | 3 |
| SOCI 362 | Sociology of Law Enforcement | 3 |
| SOCI 363 | Crime Prevention | 3 |
| SOCI 375 | Law & Globalization | 3 |
| SOCI 414 | Family Violence | 3 |
| SOCI 415 | Sociology of Trauma | 3 |
| SOCI 420 | Violence in America | 3 |
| SOCI 423 | Sociology of Corrections | 3 |
| SOCI 425 | Victims and Society | 3 |
| SOCI 435 | Law and Society | 3 |
| SOCI 436 | Law and Inequality | 3 |
| SOCI 437 | Communities & Crime | 3 |
| SOCI 498 | Internship | 2-12 |
General Sociology Electives
General Sociology electives 4 | ||
| SOCI 150D | Social Difference | 3 |
| SOCI 201D | Social Problems | 3 |
| SOCI 221IS | Criminal Justice System | 3 |
| SOCI 235 | Aging and Society | 3 |
| SOCI 290R | Undergraduate Research | 1-6 |
| SOCI 303 | Society and the Individual | 3 |
| SOCI 307 | Soc of Childhood & Adolescence | 3 |
| SOCI 308 | Becoming an Adult in America | 3 |
| SOCI 313 | Principles of Criminal Law and Procedure | 3 |
| SOCI 320 | Sociology of Religion | 3 |
| SOCI 325 | Social Stratification | 3 |
| SOCI 326 | Sociology of Gender | 3 |
| SOCI 327 | Sociology of Deviance | 3 |
| SOCI 332 | Sociology of the Family | 3 |
| SOCI 333 | Sociology of Education | 3 |
| SOCI 335 | Juvenile Justice System | 3 |
| SOCI 340 | Social Movements | 3 |
| SOCI 344 | Sociology of Race & Ethnicity | 3 |
| SOCI 345 | Sociology of Organizations | 3 |
| SOCI 346 | Rural Sociology | 3 |
| SOCI 347 | Urban Sociology | 3 |
| SOCI 355 | Population and Society | 3 |
| SOCI 357 | Occupational/Corporate Crime | 3 |
| SOCI 358 | Crime and Inequality | 3 |
| SOCI 359 | Crime, Justice and Media | 3 |
| SOCI 362 | Sociology of Law Enforcement | 3 |
| SOCI 363 | Crime Prevention | 3 |
| SOCI 370 | Sociology of Globalization | 3 |
| SOCI 374 | Sociology of Culture | 3 |
| SOCI 375 | Law & Globalization | 3 |
| SOCI 380 | Sociology of Health & Medicine | 3 |
| SOCI 401 | Animals and Society | 3 |
| SOCI 414 | Family Violence | 3 |
| SOCI 415 | Sociology of Trauma | 3 |
| SOCI 420 | Violence in America | 3 |
| SOCI 423 | Sociology of Corrections | 3 |
| SOCI 425 | Victims and Society | 3 |
| SOCI 434 | Sociology of Human Sexuality | 3 |
| SOCI 435 | Law and Society | 3 |
| SOCI 436 | Law and Inequality | 3 |
| SOCI 437 | Communities & Crime | 3 |
| SOCI 448 | Society and Sport | 3 |
| SOCI 455 | Classical Sociological Theory | 3 |
| SOCI 470 | Environmental Sociology | 3 |
| SOCI 485 | Political Sociology | 3 |
| SOCI 490R | Undergraduate Research | 1-6 |
| SOCI 491 | Special Topics | 1-4 |
| SOCI 492 | Independent Study | 1-3 |
| SOCI 494 | Seminar | 1-3 |
| SOCI 498 | Internship | 2-12 |
- 1
Please note,SOCI 101IS or SOCI 110IS is required for completion of the major but does not fulfill University IS Core Requirements for Sociology Majors.
- 2
Please note that fulfilling the Q CORE is a prerequisite for SOCI 202. For students who take STAT 216, it will count as both the Q CORE and the statistics requirement for the major.
- 3
Sociology Electives for Criminology option: Students must take 15 elective credits of Criminology designated SOCI courses and 15 credits of any courses designated as SOCI. All but 6 of the 30 elective credits must be in upper-division courses and no more than 6 credits of SOCI 490R, SOCI 492, and SOCI 498 combined can count toward the fulfillment of the major elective credits.
- 4
Students must complete SOCI 455 (General Sociology option) or SOCI 311 (Criminology option) and SOCI 318R before registering for SOCI 499