Equine Science Option
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| NRSM 101 - Natural Resource Conservation | 3 | |
| NRSM 102 - Montana Range Plants | 1 | |
| CHMY 121IN - Introduction to General Chemistry & CHMY 122IN - Introduction to General Chemistry Lab  | 4 | |
| AGED 140US - Leadership Development for Agriculture or COMX 111US - Introduction to Public Speaking  | 3 | |
| Electives | 3 | |
| ANSC 100 - Introduction to Animal Science | 3 | |
| BIOB 160 - Principles of Living Systems | 4 | |
| ECNS 101IS - Economic Way of Thinking | 3 | |
| Applied Courses | 2 | |
| University Core and Electives | 3 | |
| Year Total: | 14 | 15 | 
| Sophomore Year | Credits | |
| Fall | Spring | |
| ANSC 202 - Livestock Feeding & Nutrition | 3 | |
| BIOB 318 - Biometry or STAT 216Q - Introduction to Statistics  | 3 | |
| EQUS 206 - Equine Ethology: Understanding Horse Behavior | 3 | |
| NRSM 240 - Natural Resource Ecology | 3 | |
| Applied Courses | 2 | |
| University Core and Electives | 2 | |
| ANSC 222 - Livestock in Sustain Systems | 3 | |
| ANSC 265 - Anatomy and Physiology of Domestic Animals - Lecture | 3 | |
| ANSC 266 - Anatomy and Physiology of Domestic Animals - Lab | 1 | |
| NRSM 236 - Small Pasture Management | 1 | |
| CHMY 123 - Introduction to Organic Chemistry and Biochemistry & CHMY 124 - Introduction to Organic and Biochemistry Lab  | 4 | |
| BMGT 205 - Prof Business Communication or WRIT 221 - Intermediate Tech Writing  | 3 | |
| Year Total: | 16 | 15 | 
| Junior Year | Credits | |
| Fall | Spring | |
| ANSC 320 - Animal Nutrition | 3 | |
| ANSC 321 - Physiology of Animal Reproduction | 4 | |
| EQUS 498 - Equine Internship or EQUS 490R - Undergrad Research  | 3 | |
| Elective | 2 | |
| Econ and Business Electives | 3 | |
| AGBE 210IS - Economics of Ag Business | 3 | |
| ANSC 322 - Principles of Animal Breeding and Genetics | 3 | |
| ANSC 337 - Disease of Domestic Livestock | 3 | |
| EQUS 347 - Equine Form to Function | 3 | |
| Econ and Business Electives | 3 | |
| Year Total: | 15 | 15 | 
| Senior Year | Credits | |
| Fall | Spring | |
| Econ and Business Elective | 3 | |
| Equine Science Elective | 3 | |
| Electives | 5 | |
| Mgmt & Industry Electives | 4 | |
| Electives | 7 | |
| Equine Science Elective | 3 | |
| Mgmt & Industry Electives | 5 | |
| Year Total: | 15 | 15 | 
| Total Program Credits: | 120 | |
Applied Courses
| Take 2 courses | ||
| EQUH 110 | Western Equitation | 2 | 
| EQUH 114 | Horsemanship 1 | 2 | 
| EQUH 133 | Horses: Ground Level | 2 | 
| EQUH 207 | Intermed English Equitation | 2 | 
| EQUH 210 | Intermed Western Equitation | 2 | 
| EQUH 253 | Starting Colts | 2 | 
| EQUH 256 | Developing The Young Horse | 2 | 
| EQUH 314 | Equestrian Instruction Methods | 2 | 
| EQUS 233 | Horse Science and Mgt Lab | 2 | 
| ANSC 308 | Livestock Evaluation | 2 | 
| NRSM 235 | Range and Pasture Monitoring | 1 | 
Equine Science Electives
| Take 2 courses | ||
| EQUS 327 | Equine Lameness | 3 | 
| EQUS 346 | Equine Reproductive Management | 4 | 
| EQUS 423 | Equine Nutrition | 3 | 
| EQUS 424 | Equine Exercise Physiology | 3 | 
Econ & Business Electives
| Select 9 credits within subject codes below | ||
| ACTG | ||
| AGBE | ||
| BFIN | ||
| BGEN | ||
| BMGT | ||
| BMKT | ||
| ECNS | ||
Management & Industry Electives
| Select 9 credits | ||
| AGSC 341 | Field Crop Production | 3 | 
| AGSC 342 | Forages | 3 | 
| ANSC 215 | Calving Management | 2 | 
| ANSC 232 | Livestock Management - Sheep I | 1 | 
| ANSC 234 | Livestock Management - Beef I | 1 | 
| ANSC 432R | Sheep Management | 0,3 | 
| ANSC 434R | Beef Cattle Management | 4 | 
| ANSC 436 | Professional Development in Beef Production Systems | 2 | 
| ANSC 437 | Professional Development in Beef Feedlot Systems | 2 | 
| BIOM 405 | Host-Associated Microbiomes | 3 | 
| ENSC 245IN | Soils | 3 | 
| EQUS 430 | Horse Management | 4 | 
| NRSM 353 | Grazing Ecology and Management | 3 | 
| NRSM 453 | Habitat Inventory and Analysis | 3 | 
| NRSM 455 | Riparian Ecology & Management | 3 | 
A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above. University core requirements must be completed.