Liberal Arts Studio Option - B.A.
The program is designed for students to receive a strong foundation in the arts while giving them the flexibility to explore a broader liberal arts education. Students must enroll in at least one 2-d and one 3-d 200 level studio and must complete a portfolio review before enrolling in 300 level studios.
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| ARTZ 105IA - 2-Dimensional Design | 3 | |
| ARTZ 109IA - Visual Language: Comprehensive Foundation | 3 | |
| ARTH 200IA - Art of World Civilization I | 4 | |
| University Core and Electives* | 6 | |
| ARTZ 110RA - Visual Language: Ideation and Creativity | 3 | |
| ARTH 201IA - Art of World Civilization II | 4 | |
| MART 122 - Introduction to Adobe | 2 | |
| University Core and Electives* | 6 | |
| Year Total: | 16 | 15 | 
| Sophomore Year | Credits | |
| Fall | Spring | |
| ARTZ 210 - Professional Practices: Careers in Art | 3 | |
| Beginning Studio Elective | 4 | |
| Art History Elective | 3 | |
| University Core* | 3 | |
| Electives or Minor Requirements ** | 3 | |
| Beginning Studio Electives | 8 | |
| University Core* | 3 | |
| Electives or Minor Requirements ** | 4 | |
| Year Total: | 16 | 15 | 
| Junior Year | Credits | |
| Fall | Spring | |
| Studio Elective | 5 | |
| University Core* | 3 | |
| Electives or Minor Requirements ** | 9 | |
| Art History Elective | 3 | |
| University Core * | 3 | |
| Electives or Minor Requirements ** | 9 | |
| Year Total: | 17 | 15 | 
| Senior Year | Credits | |
| Fall | Spring | |
| Studio Elective | 5 | |
| University Core* | 3 | |
| Electives or Minor Requirements ** | 6 | |
| University Core* | 3 | |
| Electives or Minor Requirements ** | 9 | |
| Year Total: | 14 | 12 | 
| Total Program Credits: | 120 | |
A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above.
| Beginning Studio Electives | ||
| ARTZ 211RA | Drawing I | 4 | 
| ARTZ 221 | Painting I | 4 | 
| ARTZ 231RA | Ceramics I | 4 | 
| ARTZ 251 | Sculpture I | 4 | 
| ARTZ 261 | Metals I | 4 | 
| ARTZ 271 | Printmaking I | 4 | 
| GDSN 223 | Typography Principles | 4 | 
| Studio Electives | ||
| ARTZ 312 | Intermediate Drawing | 5 | 
| ARTZ 322 | Intermediate Painting | 5 | 
| ARTZ 332 | Intermediate Ceramics | 5 | 
| ARTZ 352 | Intermediate Sculpture | 5 | 
| ARTZ 361 | Metals II | 5 | 
| ARTZ 373 | Intermediate Printmaking - Lithography | 5 | 
| ARTZ 374 | Intermediate Printmaking - Serigraphy | 5 | 
| ARTZ 375 | Intermediate Printmaking - Intaglio | 5 | 
| ARTZ 376 | Intermediate Printmaking - Relief | 5 | 
| ARTZ 379 | Alternative Print Media | 5 | 
| Art History Electives | ||
| ARTH 302 | Survey of Ancient Art | 3 | 
| ARTH 310 | Art and Architecture of Ancient Mesoamerica | 3 | 
| ARTH 312 | History of Decorative Arts | 3 | 
| ARTH 342 | Modern Art | 3 | 
| ARTH 360 | History of Asian Art and Architecture | 3 | 
| ARTH 375 | Roman, Etruscan, Greek Art in Italy | 3 | 
| ARTH 400 | Art and Architecture of Ancient Egypt | 3 | 
| ARTH 402 | Greek Art and Architecture | 3 | 
| ARTH 406 | Roman Art and Architecture | 3 | 
| ARTH 410 | Medieval Art | 3 | 
| ARTH 422 | Early Renaissance to 15th Century Art | 3 | 
| ARTH 424 | High Renaissance and Mannerism | 3 | 
| ARTH 426 | Baroque Art in Italy and Southern Europe, 1600-1700 | 3 | 
| ARTH 427 | Baroque Art in the Netherlands | 3 | 
| ARTH 430 | 19th Century Art | 3 | 
| ARTH 432 | Art in the Age of Revolution | 3 | 
| ARTH 435 | Art of the United States | 3 | 
| ARTH 451 | Contemporary Art | 3 | 
| ARTH 460 | Contemporary Art & Ecology | 3 | 
| ARTH 461 | Art and Social Activism | 3 | 
| ARTH 491 | Special Topics | 1-4 | 
- *
- Any US, Q, W, IS, IH, CS, IN or D 
- **
- Total needed: 40 Credits (26 credits must be upper division 300/400 level to graduate)