Science Option
Freshman Year | Credits | |
---|---|---|
Fall | Spring | |
NRSM 101 - Natural Resource Conservation | 3 | |
NRSM 102 - Montana Range Plants | 1 | |
BIOB 170IN - Principles of Biological Diversity | 4 | |
CHMY 141 - College Chemistry I & CHMY 142 - College Chemistry I Lab | 4 | |
AGED 140US - Leadership Development for Agriculture or COMX 111US - Introduction to Public Speaking | 3 | |
ANSC 100 - Introduction to Animal Science | 3 | |
BIOB 160 - Principles of Living Systems | 4 | |
CHMY 143 - College Chemistry II & CHMY 144 - College Chemistry II Lab | 4 | |
University Core and Electives | 4 | |
Year Total: | 15 | 15 |
Sophomore Year | Credits | |
Fall | Spring | |
ANSC 202 - Livestock Feeding & Nutrition | 3 | |
NRSM 240 - Natural Resource Ecology | 3 | |
ECNS 101IS - Economic Way of Thinking | 3 | |
M 161Q - Survey of Calculus | 4 | |
BIOB 318 - Biometry or STAT 216Q - Introduction to Statistics | 3 | |
ANSC 222 - Livestock in Sustain Systems | 3 | |
ANSC 265 - Anatomy and Physiology of Domestic Animals - Lecture | 3 | |
ANSC 266 - Anatomy and Physiology of Domestic Animals - Lab | 1 | |
CHMY 211 - Elements of Organic Chemistry & CHMY 212 - Elements of Organic Chemistry Lab | 5 | |
BMGT 205 - Prof Business Communication or WRIT 221 - Intermediate Tech Writing | 3 | |
Year Total: | 16 | 15 |
Junior Year | Credits | |
Fall | Spring | |
ANSC 320 - Animal Nutrition | 3 | |
ANSC 321 - Physiology of Animal Reproduction | 4 | |
BCH 380 - Biochemistry & BCH 381 - Biochemistry Lab | 5 | |
Restricted Electives | 3 | |
ANSC 322 - Principles of Animal Breeding and Genetics | 3 | |
BIOM 360 - General Microbiology | 5 | |
University Core and Electives | 3 | |
Restricted Electives | 3 | |
Year Total: | 15 | 14 |
Senior Year | Credits | |
Fall | Spring | |
Restricted Electives | 6 | |
University Core and Electives | 9 | |
Livestock Management Electives | 8 | |
ANSC 498 - Internship or ANSC 490R - Undergraduate Research | 3 | |
University Core and Electives | 4 | |
Year Total: | 15 | 15 |
Total Program Credits: | 120 |
Livestock Management Electives
Take 2 courses | ||
ANSC 316 | Meat Science | 4 |
ANSC 432R | Sheep Management | 3 |
ANSC 434R | Beef Cattle Management | 4 |
EQUS 430 | Horse Management | 4 |
Restricted Electives
Select 12 credits | ||
ANSC 337 | Disease of Domestic Livestock | 3 |
ANSC 421 | Assisted Reproduction Technologies w/ Lab | 4 |
BIOB 375 | General Genetics | 3 |
BIOB 410 | Immunology | 3 |
BIOB 424 | Ethical Practice of Science | 3 |
BIOE 405 | Behavioral and Evolutionary Ecology | 3 |
BIOH 323 | Human Developmental Biology | 4 |
BIOM 405 | Host-Associated Microbiomes | 3 |
BIOM 410 | Microbial Genetics | 3 |
BIOM 427 | General Parasitology | 4 |
BIOM 435 | Virology | 3 |
BIOO 310 | Comparative Vertebrate Anatomy | 4 |
BIOO 412 | Animal Physiology | 3 |
PHSX 205 | College Physics I | 4 |
PHSX 207 | College Physics II | 4 |
A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above. University core requirements must be completed.