B.S. in Physics, Physics Teaching Option
Program Learning Outcomes
- Discipline-Specific Knowledge: Students demonstrate option-appropriate knowledge of critical areas of physics.
- Problem-Solving Skills: Students formulate and solve physics problems analytically, numerically, and experimentally.
- Research and Communication Skills: Students apply knowledge to a contemporary problem in physics research. They discuss and describe the results of their work in oral and written form.
- Option-specific outcome: Students demonstrate additional knowledge from EDSI courses in education department.
| Freshman Year | Credits | |
|---|---|---|
| Fall | Spring | |
| PHSX 240 - Honors Gen & Mod Phys I* | 4 | |
| M 181Q - Honors Calculus I (Recommended) or M 171Q - Calculus I | 4 | |
| University Core and Electives | 10 | |
| PHSX 242 - Honors Gen & Mod Phys II* | 4 | |
| PHSX 256 - Solving Problems with Python | 3 | |
| M 182 - Honors Calculus II (Recommended) or M 172 - Calculus II | 4 | |
| University Core and Electives | 4 | |
| Year Total: | 18 | 15 |
| Sophomore Year | Credits | |
| Fall | Spring | |
| PHSX 224 - Physics III | 4 | |
| M 283 - Honors Multivariable Calculus (Recommended) or M 273 - Multivariable Calculus | 4 | |
| EDU 223IS - Educ Psych and Adolescent Dev | 3 | |
| University Core and Electives | 4 | |
| PHSX 261 - Laboratory Electronics I | 4 | |
| PHSX 301 - Mathematical Methods in the Physical Sciences | 3 | |
| M 284 - Honors Introduction to Differential Equations (Recommended) or M 274 - Introduction to Differential Equation | 4 | |
| EDU 211D - Multicultural Education | 3 | |
| University Core and Electives | 1 | |
| Year Total: | 15 | 15 |
| Junior Year | Credits | |
| Fall | Spring | |
| PHSX 320 - Classical Mechanics | 3 | |
| PHSX 343 - Modern Physics | 3 | |
| ASTR 371 - Solar System Astronomy | 4 | |
| STAT 332 - Statistics for Scientists and Engineers | 3 | |
| University Core and Electives | 2 | |
| PHSX 423 - Electricity and Magnetism I | 3 | |
| M 242 - Methods of Proof | 3 | |
| EDU 370 - Integrating Technology into Education | 3 | |
| EDU 382 - Assessmt, Curric, Instructn | 3 | |
| EDSP 306 - Exceptional Learners | 3 | |
| Year Total: | 15 | 15 |
| Senior Year | Credits | |
| Fall | Spring | |
| M 328 - Higher Math for Sec Teachers | 3 | |
| EDP 304 - Practicum: 5-12/K-12 | 2 | |
| EDP 305 - Practicum Lab: 5-12/K-12 | 1 | |
| EDM 403 - Methods: 5-12 Science | 3 | |
| EDU 347 - Managing the Learning Environment for K-12/Secondary | 2 | |
| Physics Electives (200 level and above)* | 3 | |
| University Core and Electives | 1 | |
| EDU 495R - Student Teaching | 12 | |
| Year Total: | 15 | 12 |
| Total Program Credits: | 120 | |
*The physics electives are to be selected from PHSX courses numbered 200 and above. The physics electives can include no more than 1 credit of PHSX 494. A minimum of 120 credits is required for graduation; 42 of these credits must be in courses numbered 300 and above. A student changing majors or with unusual circumstances can substitute PHSX 220 for PHSX 240, or PHSX 222 for PHSX 242 with academic advisor's approval.